OEM NUMBERS | BRAND | APPLICATIONS | ENGINES |
1949/5 | AIFO (IVECO) | Industrial engine | Iveco 8051.05.200 |
FT - 002 | FIAT-HITACHI | Industrial engine | Iveco 8055.05.200, 8065.05.200 |
POC 102 | FIAT-HITACHI | Industrial engine | Iveco 8055.25.200 (5 cil.) |
PON 109 | FIAT-HITACHI | Industrial engine | Iveco 8061.05.200 (6 cil.) |
4673618 | FIAT-HITACHI | Industrial engine | Iveco 806506200 |
4709284 | FIAT-HITACHI | Industrial engine | Iveco 8065.25.200 Turbodiesel |
4740719 | FIAT-HITACHI | Tr. 666, 670, 680, 780, 855 | 6 cil. |
4757884 | FIAT-OM CARRELLI | DI130 | 5 & 6 cil. |
4802839 | IVECO | 40, 50/8, 40/35 | - |
FP1949 | IVECO | 40/35AB, 40A/B | - |
9.06.162.11 | IVECO | 50A/B/C, 55A/B | - |
IVECO | 50NC/A, 50NC/B | - | |
IVECO | 50NC/C | - | |
IVECO | 50/10, 55/10, 55NC | - | |
IVECO | 50/8,55/8,65/10 | - | |
IVECO | 55NC/A, 55NC/B | - | |
IVECO | 55NC/C | - | |
IVECO | 616 N3/4 | - | |
IVECO | 65 A/B/C, 70 A/B | - | |
IVECO | 70/10, 75/10 | - | |
IVECO | Industrial engine | D.8041.05.260 | |
IVECO | Industrial engine | D.8045.25.382 | |
IVECO | Industrial engine | D.8051.05.200 | |
IVECO | Industrial engine | D.8055.05.200/205/250 | |
IVECO | Industrial engine | D.8055.25.210 | |
IVECO | Industrial engine | D.8060.05.245/246/270/271 | |
IVECO | Industrial engine | D.8061.05.260/300 | |
IVECO | Industrial engine | D.8062.05.270 | |
IVECO | Industrial engine | D.8065.05.220/289/290 | |
IVECO | Industrial engine | D.8065.05.295/297/300/320 | |
IVECO | Industrial engine | D.8065.06.200/300 | |
IVECO | Veicolo A90.14 P, A70.14 P |
Τρίτη 8 Ιανουαρίου 2013
ΠΟΜΠΑΚΙ ΠΕΤΡΕΛΑΙΟΥ ΒΟΗΘΗΤΙΚΟ BCD 1949/5
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου